<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnstanbridge.com &#187; Obama</title>
	<atom:link href="http://johnstanbridge.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnstanbridge.com</link>
	<description>John Stanbridge: personal, travel &#38; photo blog, vlogs &#38; occasional rants.</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Is My Neighbour?</title>
		<link>http://johnstanbridge.com/2010/01/who-is-my-neighbour/</link>
		<comments>http://johnstanbridge.com/2010/01/who-is-my-neighbour/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:02:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Gospel]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[neighbour]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[St Luke]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=495</guid>
		<description><![CDATA[What has happened in Haiti is appalling. The suffering that we are seeing on a minute by minute basis from the rolling news channels makes one realise how fragile the structure of civilisation is, and how quickly it can be removed by a natural tragedy. Haiti is a poor country, the poorest, we are told, [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2010/01/who-is-my-neighbour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iran Election &amp; Twitter, YouTube &amp; Flickr</title>
		<link>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/</link>
		<comments>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:56:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[#gr88]]></category>
		<category><![CDATA[#IranElection]]></category>
		<category><![CDATA[basij]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Green Revolution]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mousavi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/</guid>
		<description><![CDATA[I&#8217;ve been following the events unfolding on Twitter and the various links to other social networking sites, and it has been fascinating. Despite all the recent scepticism about Twitter, this does seem to be a real time unrolling of events. If you want to follow what is going on you need to log into Twitter [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

