<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnstanbridge.com &#187; lincolnshire</title>
	<atom:link href="http://johnstanbridge.com/tag/lincolnshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnstanbridge.com</link>
	<description>John Stanbridge: personal, travel &#38; photo blog, vlogs &#38; occasional rants.</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SnakeStrings at St James&#8217;s Church Louth</title>
		<link>http://johnstanbridge.com/2011/09/snakestrings-at-st-jamess-church-louth/</link>
		<comments>http://johnstanbridge.com/2011/09/snakestrings-at-st-jamess-church-louth/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:33:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[Louth]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Snake Davis]]></category>
		<category><![CDATA[SnakeSkins]]></category>
		<category><![CDATA[St James's Church]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=620</guid>
		<description><![CDATA[[ Sunday, 2 October, 2011; 7:30 pm to 9:30 pm. ] 
SnakeSkins are performing at St James's Church, Louth on Sunday 2nd October at 7.30pm

Tickets from Off the Beaten Tracks, Aswell Street (tel: 01507 606677 or 07930 343558) or from St James's Church shop.
centre aisles £10.00 side aisles £8.00 under-16s £5.00
Not to be missed!]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/09/snakestrings-at-st-jamess-church-louth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has Sprung &amp; Pear Blossom</title>
		<link>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/</link>
		<comments>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:11:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Louth]]></category>
		<category><![CDATA[Photography and Flickr]]></category>
		<category><![CDATA[birne]]></category>
		<category><![CDATA[blossom]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[fuji finepix s9600]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[pera]]></category>
		<category><![CDATA[poire]]></category>
		<category><![CDATA[Pyrus communis]]></category>
		<category><![CDATA[spring 2011]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=582</guid>
		<description><![CDATA[Well it looks as though spring has finally arrived in Lincolnshire. The temperature has shot up to at least 15C and more importantly there is a lot of blossom about. Time to start practising a few macro shots. It has been one of the longest winters for some time and we have lost a lot [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Damage at Alvingham Lock</title>
		<link>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/</link>
		<comments>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:20:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Louth Navigation Trust]]></category>
		<category><![CDATA[Alvingham]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[Louth]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=578</guid>
		<description><![CDATA[Happy New Year everyone and sorry to start off 2011 on a pessimistic note.
Alvingham Lock is a listed lock on the Louth Navigation and has suffered major damage over the winter shown here:

and a post on the Louth Navigation Blog here, which will open a new tab/window in your browser.
Please leave comments with your views [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

