<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnstanbridge.com &#187; england</title>
	<atom:link href="http://johnstanbridge.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnstanbridge.com</link>
	<description>John Stanbridge: personal, travel &#38; photo blog, vlogs &#38; occasional rants.</description>
	<lastBuildDate>Sat, 14 Jan 2012 19:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring has Sprung &amp; Pear Blossom</title>
		<link>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/</link>
		<comments>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:11:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Louth]]></category>
		<category><![CDATA[Photography and Flickr]]></category>
		<category><![CDATA[birne]]></category>
		<category><![CDATA[blossom]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[fuji finepix s9600]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[pera]]></category>
		<category><![CDATA[poire]]></category>
		<category><![CDATA[Pyrus communis]]></category>
		<category><![CDATA[spring 2011]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=582</guid>
		<description><![CDATA[Well it looks as though spring has finally arrived in Lincolnshire. The temperature has shot up to at least 15C and more importantly there is a lot of blossom about. Time to start practising a few macro shots. It has been one of the longest winters for some time and we have lost a lot [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/04/spring-has-sprung-pear-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountains Abbey &#8211; New Headers</title>
		<link>http://johnstanbridge.com/2011/03/fountains-abbey-new-headers/</link>
		<comments>http://johnstanbridge.com/2011/03/fountains-abbey-new-headers/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 01:38:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Admin/Changelog]]></category>
		<category><![CDATA[Photography and Flickr]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[Chapel of the Nine Altars]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Fountains Abbey]]></category>
		<category><![CDATA[gothic]]></category>
		<category><![CDATA[monastery]]></category>
		<category><![CDATA[Ripon]]></category>
		<category><![CDATA[romanesque]]></category>
		<category><![CDATA[ruins]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Yorkshire]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=580</guid>
		<description><![CDATA[The new random headers have been cut from my Fountains Abbey set on Flickr which can be seen here.

The above photograph shows the eastern facade of the Chapel of the Nine Altars. Light conditions were very variable on the day I took the photographs and this is reflected in the different colours of the stone [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/03/fountains-abbey-new-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Damage at Alvingham Lock</title>
		<link>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/</link>
		<comments>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:20:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Louth Navigation Trust]]></category>
		<category><![CDATA[Alvingham]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[English Heritage]]></category>
		<category><![CDATA[Environment Agency]]></category>
		<category><![CDATA[lincolnshire]]></category>
		<category><![CDATA[locks]]></category>
		<category><![CDATA[Louth]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=578</guid>
		<description><![CDATA[Happy New Year everyone and sorry to start off 2011 on a pessimistic note.
Alvingham Lock is a listed lock on the Louth Navigation and has suffered major damage over the winter shown here:

and a post on the Louth Navigation Blog here, which will open a new tab/window in your browser.
Please leave comments with your views [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2011/01/frost-damage-at-alvingham-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

