<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johnstanbridge.com &#187; election</title>
	<atom:link href="http://johnstanbridge.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnstanbridge.com</link>
	<description>John Stanbridge: personal, travel &#38; photo blog, vlogs &#38; occasional rants.</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Random Thoughts</title>
		<link>http://johnstanbridge.com/2010/01/random-thoughts/</link>
		<comments>http://johnstanbridge.com/2010/01/random-thoughts/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:19:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[english weather]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/?p=469</guid>
		<description><![CDATA[Following the start of the thaw the weather is now wet and cold and therefore thoroughly unpleasant. I suppose we will now have to go through a few weeks of indecision one way or the other before we move onto spring. It would appear to be caused by two opposing fronts lying across the west [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2010/01/random-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Election &amp; Twitter, YouTube &amp; Flickr</title>
		<link>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/</link>
		<comments>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:56:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[#gr88]]></category>
		<category><![CDATA[#IranElection]]></category>
		<category><![CDATA[basij]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Green Revolution]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Mousavi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/</guid>
		<description><![CDATA[I&#8217;ve been following the events unfolding on Twitter and the various links to other social networking sites, and it has been fascinating. Despite all the recent scepticism about Twitter, this does seem to be a real time unrolling of events. If you want to follow what is going on you need to log into Twitter [...]]]></description>
		<wfw:commentRss>http://johnstanbridge.com/2009/06/iran-election-twitter-youtube-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
